#Voyager-1 (1 day average)
#IPENH (C1.B2.B1)
Date                V1_Penetrating_High_Gain_PENH V1_Penetrating_High_Gain_Error_PENH
1977-09-08T00:00:00 7.823e-01 5.153e-03
1977-09-09T00:00:00 1.409e+01 2.347e-02
1977-09-10T00:00:00 7.648e-01 4.326e-03
1977-09-11T00:00:00 7.457e-01 4.748e-03
1977-09-12T00:00:00 7.488e-01 4.365e-03
1977-09-13T00:00:00 6.813e-01 4.415e-03
1977-09-14T00:00:00 6.573e-01 3.971e-03
1977-09-15T00:00:00 6.628e-01 4.922e-03
1977-09-16T00:00:00 7.610e-01 6.438e-03
1977-09-17T00:00:00 1.177e+00 6.559e-03
1977-10-03T00:00:00 7.108e-01 4.929e-03
1977-10-04T00:00:00 7.008e-01 5.977e-03
1977-10-05T00:00:00 7.050e-01 6.322e-03
1977-10-06T00:00:00 7.164e-01 6.725e-03
1977-10-07T00:00:00 7.189e-01 7.448e-03
1977-10-08T00:00:00 7.231e-01 5.452e-03
1977-10-09T00:00:00 7.323e-01 4.878e-03
1977-10-10T00:00:00 7.465e-01 6.783e-03
1977-10-11T00:00:00 7.378e-01 5.236e-03
1977-10-15T00:00:00 7.050e-01 4.836e-03
1977-10-16T00:00:00 7.101e-01 5.005e-03
1977-10-17T00:00:00 7.066e-01 7.862e-03
1977-10-18T00:00:00 7.079e-01 5.725e-03
1977-10-19T00:00:00 7.176e-01 5.424e-03
1977-10-20T00:00:00 7.186e-01 5.780e-03
1977-10-21T00:00:00 7.235e-01 6.232e-03
1977-10-26T00:00:00 7.396e-01 9.252e-03
1977-10-27T00:00:00 7.492e-01 5.100e-03
1977-10-28T00:00:00 7.312e-01 5.634e-03
1977-10-29T00:00:00 7.295e-01 5.081e-03
1977-10-30T00:00:00 7.294e-01 5.172e-03
1977-10-31T00:00:00 7.261e-01 5.387e-03
1977-11-01T00:00:00 7.326e-01 6.511e-03
1977-11-02T00:00:00 7.272e-01 1.045e-02
1977-11-03T00:00:00 7.330e-01 6.258e-03
1977-11-04T00:00:00 7.344e-01 6.696e-03
1977-11-05T00:00:00 7.419e-01 5.754e-03
1977-11-06T00:00:00 7.498e-01 5.388e-03
1977-11-07T00:00:00 7.678e-01 7.541e-03
1977-11-08T00:00:00 7.643e-01 7.873e-03
1977-11-09T00:00:00 7.691e-01 6.529e-03
1977-12-02T00:00:00 7.343e-01 5.041e-03
1977-12-03T00:00:00 7.415e-01 4.805e-03
1977-12-04T00:00:00 7.352e-01 4.782e-03
1977-12-05T00:00:00 7.408e-01 4.843e-03
1977-12-06T00:00:00 7.553e-01 5.052e-03
1977-12-07T00:00:00 7.653e-01 5.676e-03
1977-12-08T00:00:00 7.674e-01 5.836e-03
1977-12-09T00:00:00 7.827e-01 5.183e-03
1977-12-10T00:00:00 7.822e-01 5.048e-03
1977-12-11T00:00:00 7.824e-01 4.976e-03
1977-12-12T00:00:00 7.870e-01 4.940e-03
1977-12-13T00:00:00 7.849e-01 5.393e-03
1977-12-14T00:00:00 7.724e-01 4.373e-03
1977-12-15T00:00:00 7.649e-01 5.584e-03
1977-12-16T00:00:00 7.460e-01 5.058e-03
1977-12-17T00:00:00 7.467e-01 5.157e-03
1977-12-18T00:00:00 7.598e-01 4.757e-03
1977-12-19T00:00:00 7.584e-01 4.604e-03
1977-12-20T00:00:00 7.661e-01 5.484e-03
1977-12-21T00:00:00 7.664e-01 5.164e-03
1977-12-22T00:00:00 7.886e-01 9.845e-03
1977-12-23T00:00:00 7.660e-01 4.825e-03
1977-12-24T00:00:00 7.546e-01 5.564e-03
1977-12-25T00:00:00 7.615e-01 4.781e-03
1977-12-26T00:00:00 7.703e-01 5.133e-03
1977-12-27T00:00:00 7.553e-01 5.824e-03
1977-12-30T00:00:00 7.438e-01 4.687e-03
1977-12-31T00:00:00 7.497e-01 5.949e-03
1978-01-01T00:00:00 7.453e-01 5.319e-03
1978-01-14T00:00:00 7.459e-01 5.795e-03
1978-01-15T00:00:00 7.627e-01 5.847e-03
1978-01-16T00:00:00 7.512e-01 4.693e-03
1978-01-17T00:00:00 7.621e-01 6.387e-03
1978-01-18T00:00:00 7.477e-01 4.688e-03
1978-01-19T00:00:00 7.533e-01 5.660e-03
1978-01-20T00:00:00 7.634e-01 4.717e-03
1978-01-21T00:00:00 7.592e-01 5.732e-03
1978-01-22T00:00:00 7.532e-01 5.336e-03
1978-01-23T00:00:00 7.502e-01 4.884e-03
1978-01-24T00:00:00 7.463e-01 6.253e-03
1978-01-25T00:00:00 7.460e-01 4.273e-03
1978-01-26T00:00:00 7.446e-01 4.710e-03
1978-01-27T00:00:00 7.344e-01 4.649e-03
1978-01-28T00:00:00 7.297e-01 4.677e-03
1978-01-29T00:00:00 7.313e-01 5.218e-03
1978-01-30T00:00:00 7.257e-01 4.586e-03
1978-01-31T00:00:00 7.290e-01 6.274e-03
1978-02-01T00:00:00 7.503e-01 4.758e-03
1978-02-02T00:00:00 7.491e-01 4.910e-03
1978-02-03T00:00:00 7.479e-01 5.396e-03
1978-02-04T00:00:00 7.499e-01 5.192e-03
1978-02-05T00:00:00 7.391e-01 5.099e-03
1978-02-06T00:00:00 7.370e-01 4.591e-03
1978-02-07T00:00:00 7.396e-01 5.609e-03
1978-02-08T00:00:00 7.554e-01 6.808e-03
1978-02-09T00:00:00 7.481e-01 6.822e-03
1978-02-10T00:00:00 7.534e-01 5.372e-03
1978-02-11T00:00:00 7.700e-01 4.978e-03
1978-02-12T00:00:00 7.567e-01 4.649e-03
1978-02-23T00:00:00 7.101e-01 5.012e-03
1978-02-24T00:00:00 7.142e-01 4.958e-03
1978-02-25T00:00:00 7.169e-01 7.195e-03
1978-03-01T00:00:00 6.932e-01 5.200e-03
1978-03-02T00:00:00 6.852e-01 6.635e-03
1978-03-03T00:00:00 6.988e-01 5.574e-03
1978-03-04T00:00:00 7.106e-01 6.856e-03
1978-03-05T00:00:00 7.237e-01 6.339e-03
1978-03-06T00:00:00 7.120e-01 5.537e-03
1978-03-15T00:00:00 6.579e-01 5.177e-03
1978-03-16T00:00:00 6.745e-01 5.594e-03
1978-03-17T00:00:00 6.926e-01 5.939e-03
1978-03-18T00:00:00 6.934e-01 6.424e-03
1978-03-19T00:00:00 6.698e-01 6.227e-03
1978-03-20T00:00:00 6.906e-01 4.968e-03
1978-03-21T00:00:00 7.054e-01 5.638e-03
1978-03-22T00:00:00 7.011e-01 4.296e-03
1978-03-23T00:00:00 6.989e-01 5.444e-03
1978-03-24T00:00:00 6.744e-01 5.456e-03
1978-03-25T00:00:00 6.915e-01 5.274e-03
1978-03-26T00:00:00 6.855e-01 5.519e-03
1978-03-27T00:00:00 6.804e-01 4.450e-03
1978-03-28T00:00:00 6.772e-01 5.223e-03
1978-03-29T00:00:00 6.781e-01 4.673e-03
1978-03-30T00:00:00 6.869e-01 4.577e-03
1978-03-31T00:00:00 6.958e-01 4.728e-03
1978-04-01T00:00:00 7.105e-01 5.347e-03
1978-04-02T00:00:00 7.204e-01 5.840e-03
1978-04-03T00:00:00 7.202e-01 4.787e-03
1978-04-04T00:00:00 7.208e-01 5.662e-03
1978-04-05T00:00:00 7.091e-01 4.544e-03
1978-04-06T00:00:00 7.065e-01 4.897e-03
1978-04-07T00:00:00 7.149e-01 4.551e-03
1978-06-07T00:00:00 6.363e-01 1.011e-02
1978-06-08T00:00:00 6.479e-01 6.089e-03
1978-06-09T00:00:00 6.508e-01 7.612e-03
1978-06-10T00:00:00 6.495e-01 5.367e-03
1978-06-11T00:00:00 6.670e-01 5.313e-03
1978-06-12T00:00:00 6.640e-01 5.730e-03
1978-06-13T00:00:00 6.695e-01 5.251e-03
1978-06-14T00:00:00 6.790e-01 6.146e-03
1978-06-15T00:00:00 6.741e-01 4.412e-03
1978-06-16T00:00:00 6.827e-01 8.091e-03
1978-06-17T00:00:00 6.588e-01 5.253e-03
1978-06-18T00:00:00 6.662e-01 5.952e-03
1978-06-19T00:00:00 6.616e-01 5.417e-03
1978-06-20T00:00:00 6.619e-01 4.972e-03
1978-06-21T00:00:00 6.587e-01 5.639e-03
1978-06-22T00:00:00 6.547e-01 5.198e-03
1978-06-29T00:00:00 6.526e-01 6.789e-03
1978-06-30T00:00:00 6.470e-01 7.566e-03
1978-07-01T00:00:00 6.328e-01 6.175e-03
1978-07-06T00:00:00 6.295e-01 9.535e-03
1978-07-07T00:00:00 6.451e-01 1.497e-02
1978-07-21T00:00:00 6.256e-01 6.972e-03
1978-07-22T00:00:00 6.338e-01 6.343e-03
1978-07-23T00:00:00 6.472e-01 5.894e-03
1978-07-24T00:00:00 6.403e-01 6.249e-03
1978-07-25T00:00:00 6.484e-01 6.224e-03
1978-07-26T00:00:00 6.399e-01 4.623e-03
1978-07-27T00:00:00 6.623e-01 9.250e-03
1978-07-28T00:00:00 6.699e-01 5.450e-03
1978-07-29T00:00:00 6.550e-01 4.893e-03
1978-07-30T00:00:00 6.558e-01 5.592e-03
1978-07-31T00:00:00 6.643e-01 6.209e-03
1978-08-01T00:00:00 6.576e-01 8.724e-03
1978-08-02T00:00:00 6.765e-01 1.092e-02
1978-08-03T00:00:00 6.489e-01 6.419e-03
1978-08-04T00:00:00 6.426e-01 6.388e-03
1978-08-05T00:00:00 6.285e-01 6.964e-03
1978-08-06T00:00:00 6.243e-01 5.565e-03
1978-08-07T00:00:00 6.284e-01 5.394e-03
1978-08-08T00:00:00 6.368e-01 1.487e-02
1978-08-09T00:00:00 6.062e-01 8.420e-03
1978-08-10T00:00:00 6.434e-01 5.662e-03
1978-08-11T00:00:00 6.262e-01 6.594e-03
1978-08-12T00:00:00 6.347e-01 5.823e-03
1978-08-13T00:00:00 6.467e-01 5.664e-03
1978-08-14T00:00:00 6.313e-01 6.621e-03
1978-08-15T00:00:00 6.396e-01 5.742e-03
1978-08-16T00:00:00 6.443e-01 8.329e-03
1978-08-17T00:00:00 6.242e-01 7.361e-03
1978-08-18T00:00:00 6.181e-01 1.196e-02
1978-08-19T00:00:00 6.386e-01 6.681e-03
1978-08-20T00:00:00 6.622e-01 6.191e-03
1978-08-21T00:00:00 6.676e-01 5.172e-03
1978-08-22T00:00:00 6.726e-01 6.646e-03
1978-08-23T00:00:00 6.789e-01 9.834e-03
1978-08-24T00:00:00 6.773e-01 1.084e-02
1978-08-25T00:00:00 6.787e-01 1.121e-02
1978-08-26T00:00:00 6.796e-01 6.891e-03
1978-08-27T00:00:00 6.745e-01 6.017e-03
1978-08-28T00:00:00 6.636e-01 6.213e-03
1978-08-29T00:00:00 6.630e-01 5.813e-03
1978-08-30T00:00:00 6.655e-01 5.746e-03
1978-08-31T00:00:00 6.670e-01 6.246e-03
1978-09-01T00:00:00 6.577e-01 7.148e-03
1978-09-02T00:00:00 6.575e-01 5.090e-03
1978-09-03T00:00:00 6.715e-01 5.696e-03
1978-09-04T00:00:00 6.737e-01 5.585e-03
1978-09-05T00:00:00 6.719e-01 5.786e-03
1978-09-06T00:00:00 6.825e-01 5.777e-03
1978-09-07T00:00:00 6.878e-01 4.348e-03
1978-09-08T00:00:00 6.868e-01 5.297e-03
1978-09-09T00:00:00 7.026e-01 8.386e-03
1978-09-10T00:00:00 6.885e-01 5.467e-03
1978-09-11T00:00:00 6.752e-01 6.267e-03
1978-09-12T00:00:00 6.878e-01 5.464e-03
1978-09-13T00:00:00 6.794e-01 6.303e-03
1978-09-14T00:00:00 6.910e-01 5.630e-03
1978-09-15T00:00:00 6.971e-01 5.225e-03
1978-09-16T00:00:00 6.955e-01 5.410e-03
1978-09-17T00:00:00 7.255e-01 7.785e-03
1978-09-18T00:00:00 7.146e-01 5.378e-03
1978-09-19T00:00:00 7.356e-01 9.388e-03
1978-09-20T00:00:00 7.192e-01 7.901e-03
1978-09-21T00:00:00 7.324e-01 8.781e-03
1978-09-22T00:00:00 7.249e-01 1.003e-02
1978-10-14T00:00:00 6.964e-01 1.117e-02
1978-10-15T00:00:00 6.858e-01 9.821e-03
1978-10-16T00:00:00 6.568e-01 6.011e-03
1978-10-17T00:00:00 6.366e-01 5.429e-03
1978-10-18T00:00:00 6.369e-01 7.777e-03
1978-10-19T00:00:00 6.514e-01 7.549e-03
1978-10-20T00:00:00 6.516e-01 7.521e-03
1978-10-21T00:00:00 6.571e-01 1.068e-02
1978-10-22T00:00:00 6.296e-01 6.633e-03
1978-10-23T00:00:00 6.362e-01 5.643e-03
1978-10-24T00:00:00 6.419e-01 6.745e-03
1978-10-25T00:00:00 6.214e-01 5.761e-03
1978-10-26T00:00:00 6.394e-01 5.844e-03
1978-10-27T00:00:00 6.498e-01 5.690e-03
1978-10-28T00:00:00 6.634e-01 8.763e-03
1978-10-29T00:00:00 6.782e-01 9.705e-03
1978-10-30T00:00:00 6.750e-01 5.614e-03
1978-10-31T00:00:00 6.782e-01 7.234e-03
1978-11-01T00:00:00 6.908e-01 4.540e-03
1978-11-02T00:00:00 6.709e-01 6.379e-03
1978-11-03T00:00:00 6.976e-01 8.985e-03
1978-11-04T00:00:00 6.867e-01 5.836e-03
1978-11-05T00:00:00 6.546e-01 8.058e-03
1978-11-06T00:00:00 6.729e-01 8.207e-03
1978-11-07T00:00:00 6.698e-01 5.982e-03
1978-11-08T00:00:00 6.823e-01 7.883e-03
1978-11-09T00:00:00 6.802e-01 6.462e-03
1978-11-10T00:00:00 6.874e-01 7.786e-03
1978-11-11T00:00:00 7.006e-01 5.976e-03
1978-11-12T00:00:00 6.834e-01 5.394e-03
1978-11-13T00:00:00 6.890e-01 5.315e-03
1978-11-14T00:00:00 6.700e-01 5.093e-03
1978-11-15T00:00:00 6.585e-01 5.715e-03
1978-11-16T00:00:00 6.565e-01 9.549e-03
1978-11-17T00:00:00 6.578e-01 6.444e-03
1978-11-18T00:00:00 6.583e-01 8.082e-03
1978-11-19T00:00:00 6.632e-01 4.683e-03
1978-11-20T00:00:00 6.821e-01 5.452e-03
1978-11-21T00:00:00 6.726e-01 5.112e-03
1978-11-22T00:00:00 6.772e-01 4.903e-03
1978-11-23T00:00:00 6.902e-01 5.606e-03
1978-11-24T00:00:00 6.921e-01 4.791e-03
1978-11-25T00:00:00 6.874e-01 4.901e-03
1978-11-26T00:00:00 6.838e-01 6.044e-03
1978-11-27T00:00:00 6.927e-01 5.188e-03
1978-11-28T00:00:00 6.968e-01 6.956e-03
1978-11-29T00:00:00 7.118e-01 2.223e-02
1978-11-30T00:00:00 6.949e-01 5.898e-03
1978-12-01T00:00:00 6.972e-01 5.204e-03
1978-12-02T00:00:00 7.054e-01 6.790e-03
1978-12-03T00:00:00 6.965e-01 7.331e-03
1978-12-04T00:00:00 6.993e-01 5.747e-03
1978-12-05T00:00:00 6.995e-01 6.837e-03
1978-12-06T00:00:00 6.867e-01 4.342e-03
1978-12-07T00:00:00 6.364e-01 5.807e-03
1978-12-08T00:00:00 6.325e-01 6.320e-03
1978-12-09T00:00:00 6.215e-01 7.345e-03
1978-12-10T00:00:00 6.247e-01 4.588e-03
1978-12-11T00:00:00 6.311e-01 4.388e-03
1978-12-12T00:00:00 6.621e-01 4.496e-03
1978-12-13T00:00:00 6.559e-01 5.262e-03
1978-12-14T00:00:00 6.640e-01 4.476e-03
1978-12-15T00:00:00 6.537e-01 4.597e-03
1978-12-16T00:00:00 6.573e-01 5.000e-03
1978-12-17T00:00:00 6.559e-01 4.452e-03
1978-12-18T00:00:00 6.637e-01 4.948e-03
1978-12-19T00:00:00 6.726e-01 4.757e-03
1978-12-20T00:00:00 6.882e-01 4.979e-03
1978-12-21T00:00:00 6.907e-01 5.134e-03
1978-12-22T00:00:00 6.819e-01 4.731e-03
1978-12-23T00:00:00 6.993e-01 5.186e-03
1978-12-24T00:00:00 6.959e-01 4.606e-03
1978-12-25T00:00:00 7.028e-01 5.056e-03
1978-12-26T00:00:00 7.018e-01 5.046e-03
1978-12-27T00:00:00 6.956e-01 4.888e-03
1978-12-28T00:00:00 7.001e-01 4.132e-03
1978-12-29T00:00:00 6.908e-01 4.382e-03
1978-12-30T00:00:00 6.869e-01 4.724e-03
1978-12-31T00:00:00 7.101e-01 5.035e-03
1979-01-01T00:00:00 7.011e-01 4.882e-03
1979-01-02T00:00:00 7.020e-01 4.930e-03
1979-01-03T00:00:00 6.343e-01 4.727e-03
1979-01-04T00:00:00 6.408e-01 4.710e-03
1979-01-05T00:00:00 6.397e-01 4.261e-03
1979-01-06T00:00:00 6.509e-01 4.071e-03
1979-01-07T00:00:00 6.536e-01 4.641e-03
1979-01-08T00:00:00 6.677e-01 4.511e-03
1979-01-09T00:00:00 6.599e-01 4.235e-03
1979-01-10T00:00:00 6.705e-01 4.191e-03
1979-01-11T00:00:00 6.849e-01 4.272e-03
1979-01-12T00:00:00 6.625e-01 4.201e-03
1979-01-13T00:00:00 6.696e-01 4.174e-03
1979-01-14T00:00:00 6.556e-01 4.304e-03
1979-01-15T00:00:00 6.655e-01 4.162e-03
1979-01-16T00:00:00 6.636e-01 4.344e-03
1979-01-17T00:00:00 6.314e-01 4.151e-03
1979-01-18T00:00:00 6.232e-01 4.340e-03
1979-01-19T00:00:00 6.242e-01 4.344e-03
1979-01-20T00:00:00 6.304e-01 4.370e-03
1979-01-21T00:00:00 6.422e-01 4.117e-03
1979-01-22T00:00:00 6.562e-01 4.157e-03
1979-01-23T00:00:00 6.652e-01 4.267e-03
1979-01-24T00:00:00 6.408e-01 4.260e-03
1979-01-25T00:00:00 6.585e-01 4.285e-03
1979-01-26T00:00:00 6.652e-01 4.145e-03
1979-01-27T00:00:00 6.613e-01 4.165e-03
1979-01-28T00:00:00 6.689e-01 4.086e-03
1979-01-29T00:00:00 6.761e-01 4.100e-03
1979-01-30T00:00:00 6.867e-01 4.328e-03
1979-01-31T00:00:00 6.794e-01 4.144e-03
1979-02-01T00:00:00 6.298e-01 2.831e-02
1979-02-02T00:00:00 7.030e-01 4.138e-03
1979-02-03T00:00:00 7.160e-01 4.488e-03
1979-02-04T00:00:00 6.982e-01 4.474e-03
1979-02-05T00:00:00 6.939e-01 4.216e-03
1979-02-06T00:00:00 6.975e-01 4.620e-03
1979-02-12T00:00:00 6.541e-01 3.999e-03
1979-02-13T00:00:00 6.521e-01 4.128e-03
1979-02-14T00:00:00 6.452e-01 4.387e-03
1979-02-15T00:00:00 6.512e-01 4.245e-03
1979-02-21T00:00:00 0.000e+00 -1.000e+00
1979-02-22T00:00:00 0.000e+00 -1.000e+00
1979-02-23T00:00:00 0.000e+00 -1.000e+00
1979-02-24T00:00:00 0.000e+00 -1.000e+00
1979-02-25T00:00:00 0.000e+00 -1.000e+00
1979-02-26T00:00:00 0.000e+00 -1.000e+00
1979-02-27T00:00:00 0.000e+00 -1.000e+00
1979-02-28T00:00:00 0.000e+00 -1.000e+00
1979-03-17T00:00:00 0.000e+00 -1.000e+00
1979-03-18T00:00:00 0.000e+00 -1.000e+00
1979-03-19T00:00:00 0.000e+00 -1.000e+00
1979-03-20T00:00:00 0.000e+00 -1.000e+00
1979-03-21T00:00:00 6.037e-01 1.990e-02
1979-03-22T00:00:00 6.304e-01 4.013e-03
1979-03-23T00:00:00 6.363e-01 3.964e-03
1979-03-24T00:00:00 6.392e-01 3.915e-03
1979-03-25T00:00:00 6.758e-01 4.063e-03
1979-03-26T00:00:00 6.418e-01 4.372e-03
1979-03-27T00:00:00 6.412e-01 6.306e-03
1979-03-28T00:00:00 7.448e-01 4.759e-03
1979-03-29T00:00:00 7.105e-01 4.179e-03
1979-03-30T00:00:00 6.351e-01 4.016e-03
1979-03-31T00:00:00 6.498e-01 3.997e-03
1979-04-01T00:00:00 7.006e-01 4.183e-03
1979-04-02T00:00:00 7.053e-01 4.300e-03
1979-04-03T00:00:00 6.381e-01 4.171e-03
1979-04-04T00:00:00 6.299e-01 4.029e-03
1979-04-05T00:00:00 6.304e-01 4.886e-03
1979-04-06T00:00:00 6.358e-01 4.022e-03
1979-04-07T00:00:00 6.500e-01 4.235e-03
1979-04-08T00:00:00 6.667e-01 4.149e-03
1979-04-09T00:00:00 6.381e-01 4.281e-03
1979-04-10T00:00:00 6.393e-01 4.527e-03
1979-04-11T00:00:00 6.139e-01 4.005e-03
1979-04-12T00:00:00 6.259e-01 4.008e-03
1979-04-13T00:00:00 6.147e-01 4.049e-03
1979-04-22T00:00:00 6.303e-01 4.954e-03
1979-04-23T00:00:00 6.385e-01 4.588e-03
1979-04-24T00:00:00 6.145e-01 5.548e-03
1979-04-25T00:00:00 6.068e-01 4.279e-03
1979-04-26T00:00:00 5.814e-01 3.912e-03
1979-04-27T00:00:00 5.716e-01 3.928e-03
1979-04-28T00:00:00 5.653e-01 4.532e-03
1979-04-29T00:00:00 5.749e-01 4.488e-03
1979-04-30T00:00:00 5.856e-01 4.580e-03
1979-05-01T00:00:00 5.862e-01 5.130e-03
1979-05-02T00:00:00 5.660e-01 5.780e-03
1979-05-03T00:00:00 5.775e-01 4.801e-03
1979-05-04T00:00:00 5.863e-01 4.749e-03
1979-05-05T00:00:00 5.960e-01 5.463e-03
1979-05-06T00:00:00 5.778e-01 4.781e-03
1979-05-07T00:00:00 5.889e-01 5.712e-03
1979-05-08T00:00:00 5.978e-01 6.735e-03
1979-05-09T00:00:00 6.320e-01 5.589e-03
1979-05-10T00:00:00 5.815e-01 5.086e-03
1979-05-11T00:00:00 5.773e-01 4.190e-03
1979-05-12T00:00:00 5.933e-01 4.115e-03
1979-05-13T00:00:00 5.907e-01 4.450e-03
1979-05-14T00:00:00 6.105e-01 4.303e-03
1979-05-15T00:00:00 6.078e-01 3.834e-03
1979-05-16T00:00:00 6.307e-01 4.161e-03
1979-05-17T00:00:00 6.224e-01 5.782e-03
1979-05-18T00:00:00 6.449e-01 4.766e-03
1979-05-19T00:00:00 6.336e-01 4.671e-03
1979-05-20T00:00:00 6.311e-01 4.767e-03
1979-05-21T00:00:00 6.216e-01 5.694e-03
1979-05-22T00:00:00 6.163e-01 4.971e-03
1979-05-23T00:00:00 5.861e-01 5.046e-03
1979-05-24T00:00:00 5.835e-01 4.204e-03
1979-05-25T00:00:00 5.811e-01 4.683e-03
1979-05-26T00:00:00 5.877e-01 4.393e-03
1979-05-27T00:00:00 5.931e-01 4.642e-03
1979-05-28T00:00:00 5.955e-01 4.568e-03
1979-05-29T00:00:00 5.994e-01 4.295e-03
1979-05-30T00:00:00 5.989e-01 5.277e-03
1979-05-31T00:00:00 6.027e-01 4.840e-03
1979-06-01T00:00:00 5.840e-01 4.444e-03
1979-06-02T00:00:00 5.646e-01 4.541e-03
1979-06-03T00:00:00 5.567e-01 5.013e-03
1979-06-04T00:00:00 5.568e-01 4.797e-03
1979-06-05T00:00:00 5.663e-01 5.043e-03
1979-06-06T00:00:00 5.913e-01 4.437e-03
1979-06-07T00:00:00 5.851e-01 5.082e-03
1979-06-08T00:00:00 5.896e-01 4.630e-03
1979-06-09T00:00:00 5.902e-01 4.082e-03
1979-06-21T00:00:00 5.647e-01 4.563e-03
1979-06-22T00:00:00 5.713e-01 5.237e-03
1979-06-23T00:00:00 5.811e-01 4.377e-03
1979-06-24T00:00:00 5.688e-01 5.988e-03
1979-06-25T00:00:00 5.598e-01 4.389e-03
1979-06-26T00:00:00 5.511e-01 4.590e-03
1979-06-27T00:00:00 5.551e-01 4.286e-03
1979-06-28T00:00:00 5.472e-01 4.300e-03
1979-06-29T00:00:00 5.343e-01 4.525e-03
1979-06-30T00:00:00 5.467e-01 4.227e-03
1979-07-01T00:00:00 5.378e-01 4.347e-03
1979-07-02T00:00:00 5.420e-01 3.904e-03
1979-07-03T00:00:00 5.393e-01 4.473e-03
1979-07-04T00:00:00 5.369e-01 3.927e-03
1979-07-05T00:00:00 5.391e-01 3.988e-03
1979-07-06T00:00:00 5.369e-01 4.270e-03
1979-07-07T00:00:00 5.451e-01 4.035e-03
1979-07-08T00:00:00 5.525e-01 3.800e-03
1979-07-09T00:00:00 5.693e-01 3.866e-03
1979-07-10T00:00:00 5.689e-01 3.678e-03
1979-07-21T00:00:00 5.452e-01 4.510e-03
1979-07-22T00:00:00 5.457e-01 4.895e-03
1979-07-23T00:00:00 5.499e-01 4.112e-03
1979-07-24T00:00:00 5.543e-01 4.030e-03
1979-07-25T00:00:00 5.580e-01 4.123e-03
1979-07-26T00:00:00 5.577e-01 4.624e-03
1979-07-27T00:00:00 5.514e-01 5.271e-03
1979-07-28T00:00:00 5.393e-01 4.018e-03
1979-07-29T00:00:00 5.299e-01 3.924e-03
1979-07-30T00:00:00 5.376e-01 3.970e-03
1979-07-31T00:00:00 5.445e-01 3.956e-03
1979-08-01T00:00:00 5.353e-01 4.989e-03
1979-08-02T00:00:00 5.624e-01 4.262e-03
1979-08-03T00:00:00 5.763e-01 4.272e-03
1979-10-18T00:00:00 4.882e-01 5.201e-03
1979-10-19T00:00:00 4.947e-01 5.256e-03
1979-10-20T00:00:00 4.837e-01 5.493e-03
1979-10-21T00:00:00 4.773e-01 3.892e-03
1979-10-22T00:00:00 4.851e-01 5.205e-03
1979-10-23T00:00:00 4.779e-01 4.714e-03
1979-10-24T00:00:00 4.912e-01 5.064e-03
1979-10-25T00:00:00 4.805e-01 3.831e-03
1979-10-26T00:00:00 4.936e-01 3.864e-03
1979-10-27T00:00:00 4.986e-01 5.049e-03
1979-10-28T00:00:00 4.973e-01 5.039e-03
1979-10-29T00:00:00 5.058e-01 4.483e-03
1979-10-30T00:00:00 5.139e-01 3.757e-03
1979-10-31T00:00:00 5.144e-01 4.294e-03
1979-11-01T00:00:00 5.245e-01 6.569e-03
1979-11-02T00:00:00 5.322e-01 4.274e-03
1979-11-03T00:00:00 5.158e-01 5.129e-03
1979-11-04T00:00:00 5.231e-01 4.453e-03
1979-11-05T00:00:00 5.358e-01 4.070e-03
1979-11-06T00:00:00 5.334e-01 4.688e-03
1979-11-07T00:00:00 5.399e-01 4.227e-03
1979-11-08T00:00:00 5.286e-01 4.802e-03
1979-11-09T00:00:00 5.260e-01 4.823e-03
1979-11-10T00:00:00 5.395e-01 5.716e-03
1979-11-11T00:00:00 5.089e-01 4.232e-03
1979-11-12T00:00:00 5.108e-01 3.991e-03
1979-11-13T00:00:00 5.190e-01 4.886e-03
1979-11-14T00:00:00 5.171e-01 5.356e-03
1979-11-15T00:00:00 5.203e-01 7.362e-03
1979-11-16T00:00:00 5.110e-01 4.040e-03
1979-11-17T00:00:00 5.089e-01 3.978e-03
1979-11-18T00:00:00 5.256e-01 4.487e-03
1979-11-19T00:00:00 5.159e-01 4.695e-03
1979-11-20T00:00:00 5.275e-01 3.808e-03
1979-11-21T00:00:00 5.287e-01 3.678e-03
1979-11-22T00:00:00 5.266e-01 4.420e-03
1979-11-23T00:00:00 5.312e-01 4.574e-03
1979-11-24T00:00:00 5.349e-01 4.791e-03
1979-11-25T00:00:00 5.368e-01 4.011e-03
1979-11-26T00:00:00 5.410e-01 4.433e-03
1979-11-27T00:00:00 5.405e-01 4.332e-03
1979-11-28T00:00:00 5.421e-01 4.551e-03
1979-11-29T00:00:00 5.436e-01 4.237e-03
1979-11-30T00:00:00 5.472e-01 4.154e-03
1979-12-01T00:00:00 5.333e-01 4.521e-03
1979-12-02T00:00:00 5.389e-01 4.423e-03
1979-12-03T00:00:00 5.463e-01 4.217e-03
1979-12-04T00:00:00 5.437e-01 4.258e-03
1979-12-05T00:00:00 5.184e-01 4.400e-03
1979-12-06T00:00:00 5.154e-01 3.935e-03
1979-12-07T00:00:00 5.455e-01 5.824e-03
1979-12-08T00:00:00 5.213e-01 4.069e-03
1979-12-09T00:00:00 5.097e-01 4.657e-03
1979-12-10T00:00:00 5.165e-01 4.217e-03
1979-12-11T00:00:00 5.180e-01 3.624e-03
1979-12-12T00:00:00 5.188e-01 3.656e-03
1979-12-13T00:00:00 5.288e-01 6.167e-03
1979-12-16T00:00:00 5.324e-01 1.241e-02
